2025 Events
| Date | Track | Location | Info | Class | Start | Finish |
| February 23 | Possum Kingdon | Belton SC | Super Heavy Warm Up | 17th | 11th | |
| February 23 | Possum Kingdon | Belton SC | Super Heavy Pro | 11th | 8th | |
| March 1 | North/South | Super Heavy Warm Up | 10th | 7th | ||
| March 1 | North/South | Super Heavy Pro | 3rd | 2nd | ||
| March 1 | North/South | AJC Pro Super Heavy | 7th | 4th | ||
| March 15 | Coleridge | Super Heavy Warm Up | 3rd | 3rd | ||
| March 15 | Coleridge | Super Heavy Pro | 4th | 6th | ||
| March 22 | Possom Kingdom Speedway | Belton, SC | Super Heavy Warmup | 3rd | 4th | |
| March 22 | Possom Kingdom Speedway | Belton, SC | Super Heavy Pro | 3rd | 4th | |
| March 29 | Tri County Speedway | Granite Falls, NC | Super Heavy Warm Up | 5th | 4th | |
| March 29 | Tri County Speedway | Granite Falls, NC | Super Heavy Pro | 4th | 6th | |
| April 5 | Colridge | Super Heavy Warm Up | 3rd | 1st | ||
| April 5 | Colridge | Super Heavy Pro | 6th | 2nd | ||
| April 12 | Liberty | Super Heavy Warm Up | 1th | 10th | ||
| April 12 | Liberty | Super Heavy Pro | 11th | 7th | ||
| May 17 | Paradise Speedway | Sellers, SC | WKA | Super Heavy Warmup | 4th | 3rd |
| May 17 | Paradise Speedway | Sellers, SC | WKA | Super Heavy Prelude | 4th | 2nd |
| May 17 | Paradise Speedway | Sellers, SC | WKA | Super Heavy Pro | 6th | 4th |
| May 25 | Liberty Raceway | NCDS | Super Heavy Warm Up | 5th | 1st | |
| May 25 | Liberty Raceway | NCDS | Super Heavy Pro | 3rd | 3rd | |
| May 31 | Paradise Speedway | Maxi Million | Super Heavy Warmup | 5th | 5th | |
| May 31 | Paradise Speedway | Maxi Million | Super Heavy Pro | 2nd | DNF | |
| June 21 | Liberty Raceway | Super Heavy Warmup | 3rd | 1st | ||
| June 21 | Liberty Raceway | Super Heavy Pro | 1st | 4th | ||
| July 19 | Paradise Speedway | Sellers, SC | WKA Dirt Nationals | Super Heavy Prelude | 2nd | 1st |
| July 19 | Paradise Speedway | Sellers, SC | WKA Dirt Nationals | Super Heavy Pro | 2nd | 2nd |
| August 2 | Liberty Raceway | Super Heavy Warm Up | 3rd | 2nd | ||
| August 2 | Liberty Raceway | Super Heavy Pro | 3rd | 2nd | ||
| August 9 | Big O | Super Heavy Warm Up | 13th | DNF | ||
| August 9 | Big O | Super Heavy Pro | 9th | 3rd | ||
| August 30 | Liberty Raceway Park | Super Heavy Warm Up | 2nd | 6th | ||
| August 30 | Liberty Raceway Park | Super Heavy Pro | 4th | 2nd | ||
| September 6 | TTT Speedway | Super Heavy Warm Up | 12th | 5th | ||
| September 6 | TTT Speedway | Super Heavy Pro | 5th | 4th | ||
| September 13 | Paradise Speedway | Sellers, SC | King of Scales | Super Heavy Warmup | 5th | 1st |
| September 13 | Paradise Speedway | Sellers, SC | King of Scales | Super Heavy Prelude | 7th | 2nd |
| September 13 | Paradise Speedway | Sellers, SC | King of Scales | Super Heavy Pro | 1st | 1st |
| October 4 | Paradise Speedway | Sellers, SC | Henry Moree Birthday Bash | Super Heavy Warm Up | 7th | DNF |
| October 4 | Paradise Speedway | Sellers, SC | Henry Moree Birthday Bash | Super Heavy Pro | 8th | 5th |
| October 11 | Alma, GA | Maxxis Nationals | Super Heavy | 7th | DNF | |
| October 11 | Alma, GA | Maxxis Nationals | Super Heavy Pro | 4th | 1st | |
| October 18 | Woodleaf | Lee Holt Memorial | Super Heavy Warmup | 3rd | 2nd | |
| October 18 | Woodleaf | Lee Holt Memorial | Super Heavy Pro | 1st | 5th | |
| October 25 | Liberty Raceway | Birthday Bash | Super Heavy Warmup | 4th | 2nd | |
| October 25 | Liberty Raceway | Birthday Bash | Super Heavy Pro | 4th | 3rd |





